Environmental Moniotoring System
Model : HTI 190 , HTI 197 , HTP 196
Display : 1 line , 4 digit , 0.5’’ 7 segment LED
Range : 0 to 60°C / 0to100%RH / 0 to 2000mbar A or ±50pa
Sensor : PT-100 sekjui8unsor with 2 meter cable PT-100 & Humidity sensor with 2 meter cable PT-100, Humidity & Temperature sensor with 2 meter cable
- Introduction
- Specifications
- Key Features
Product Details
Measurement of relevant climatic data is becoming more and more important in Clean room , Storage, Manufacturing, Testing and Calibration lab, Research lab etc,. This Humidity, Temperature & Pressure indicator offer very accurate measurement of Relative Humidity, Temperature and Absolute pressure (or) differential pressure by excellent readability of very high intensity seven segment LED display. The Humidity ,Temperature & Pressure indicator housed with rugged case allow to use in tough industrial environments, Latest technology and well proven sensor guaranteed high accuracy and long term stable measurement.
| Model | HTI-190 | HTI-197 | HTP-196 |
|---|---|---|---|
| Display | 1 line, 4 digit, 0.5’’ 7 segment LED | 2 line, 4 digit, 0.5’’ 7 segment LED | 3 line, 4 digit, 0.5’’ 7 segment LED |
| Parameter | Temperature | Temperature & Humidity | Temperature, Humidity & Absolute or differential (pressure) |
| Range | 0 to 60°C | 0 to 60°C / 0 to 100%RH | 0 to 60°C / 0 to 100%RH / 0 to 2000mbar A or ±50pa |
| Resolution | 0.01°C | 0.01°C / 0.1%RH | 0.01°C / 0.1%RH / 1mbar A (or) 0.01pa |
| Accuracy | ± 0.5°C | ± 0.5°C / ± 3%RH | ± 0.5°C / ± 3%RH / ± 0.5% FS |
| Set point | Low & High | Low & High for both Parameter | Low & High for all three Parameter |
| Relay | 1 relay with 5A rating | 2 relay with 5A rating | 2 relay with 5A rating with selectable parameter |
| Weight | 520 gms | 540 gms | 640 gms |
| Sensor | PT-100 sekijui sensor with 2 meter cable | PT-100 & Humidity sensor with 2 meter cable | PT-100, Humidity & Temperature sensor with 2 meter cable |
| Operating Environment | 0 to 50°C / 20 to 95%RH Non condensing | ||
| Supply | 90 to 270V AC / 50Hz | ||
| Dimension | 100 mm W x 250 mm H x 60 mm D | ||
| Mounting | Wall mountable with two hole provision | ||
| Buzzer | Inbuilt | ||
Note:
Optional 1: Additional cable for sensor is available on extra cost.
Optional 2: High accuracy Humidity, Temperature & Pressure sensor are available at extra cost on request.
High intensity, 7 segment LED display for long distance viewing.
Pre selectable ( Low & High ) alarm output for all three parameter.
Two relay with one buzzer output.
Easy wall mountable with key hole provision.
Compact in size and rugged use, etc.,.

